Detailed Flight Information
Jet2.com flight LS831 from MAN to PMI on 01/11/25
| Ident - ICAO | EXS831 |
|---|---|
| Ident - IATA | LS831 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 831 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LEPA |
| Destination - IATA | PMI |
| Destination - Timezone | Europe/Madrid |
| Destination - Name | Palma de Mallorca (or Son Sant Joan) |
| Destination - City | Palma de Mallorca |
| Scheduled Off Block |
05:40 UTC 05:40 GMT |
| Scheduled Take Off |
05:50 UTC 05:50 GMT |
| Scheduled Landing |
08:20 UTC 09:20 CET |
| Scheduled On Block |
08:30 UTC 09:30 CET |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 983 |
| Filed Airspeed | 342 |
| Seats - Coach | 232 |