Date & Time | From | To | Type |
---|---|---|---|
09:50 04 May 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 03 May 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 02 May 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 01 May 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
09:15 30 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 29 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
11:00 28 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
09:50 27 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 26 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 25 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 24 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 22 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
11:00 21 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
09:50 20 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 19 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 18 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 17 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 15 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
11:00 14 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
09:50 13 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 12 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 11 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 10 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 08 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
11:00 07 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
09:50 06 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 05 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 04 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
10:00 03 Apr 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
11:00 31 Mar 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 28 Mar 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 24 Mar 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 21 Mar 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 17 Mar 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 14 Mar 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 10 Mar 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 07 Mar 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 03 Mar 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 28 Feb 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 24 Feb 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l | |
18:30 21 Feb 2025 | Palma de Mallorca (or Son Sant Joan) | Glasgow Int'l |
All times are in shown in UTC/Zulu time and the local time for the Airport.
For example: If the departure airport is MAN and it is during summer months (UTC+1) and the departure time is 10:00Z then it will show 10:00 GMT and 11:00 Local, if the airport is HER and the departure time is 10:50Z then it will show 10:50 GMT and 13:50 Local (for summer months). Times will automatically adjust for Daylight Savings Time/BST
All data shown on this website is sourced from publicly available data (FlightAware). The data on this website is for educational purposes. The data does not constitute any links to the airline and is neither endorsed or supported by them in any way.