Home MAN BFS BHX BOH BRS EMA EDI GLA LBA LPL LTN NCL STN ALL Help & FAQ flyt

EXS Manchester Schedule

This is for not an official flight schedule source and should not be used as such....

Flyt - The Cabin Crew App, FlightAware, nor the airline will be held responsible for any mistakes or errors from the data shown and will not be held liable for any delays or costs incurred due to any mistakes on this website. For the most up to date information please see the official airline website.

Today's Departures
Sunday - 25/05/2025

Flight No Route Type Departure
GMT / Local Time
LS1765 MAN - KLX A21N 04:55 Z / 05:55 L
LS1757 MAN - PVK A21N 05:00 Z / 06:00 L
LS1051 MAN - TFS B738 05:00 Z / 06:00 L
LS1709 MAN - ATH B738 05:30 Z / 06:30 L
LS1775 MAN - PMI B738 05:30 Z / 06:30 L
LS825 MAN - IBZ A321 05:35 Z / 06:35 L
LS1735 MAN - JTR B738 05:40 Z / 06:40 L
LS875 MAN - FAO A332 05:45 Z / 06:45 L
LS1753 MAN - MJT A21N 05:50 Z / 06:50 L
LS863 MAN - MAH A321 06:05 Z / 07:05 L
LS981 MAN - OPO B738 06:05 Z / 07:05 L
LS831 MAN - PMI A332 06:05 Z / 07:05 L
LS879 MAN - ALC B738 06:15 Z / 07:15 L
LS1707 MAN - CFU B738 06:20 Z / 07:20 L
LS929 MAN - REU B738 06:35 Z / 07:35 L
LS1755 MAN - OLB B738 06:45 Z / 07:45 L
LS987 MAN - FCO B738 06:55 Z / 07:55 L
LS803 MAN - BCN A321 07:00 Z / 08:00 L
LS801 MAN - VCE B738 07:15 Z / 08:15 L
LS961 MAN - DBV B738 07:15 Z / 08:15 L
LS809 MAN - AGP A21N 07:15 Z / 08:15 L
LS947 MAN - NAP B738 07:15 Z / 08:15 L
LS915 MAN - SPU B738 07:30 Z / 08:30 L
LS1761 MAN - AGA B738 13:00 Z / 14:00 L
LS1009 MAN - AYT B738 13:15 Z / 14:15 L
LS993 MAN - PFO A21N 13:30 Z / 14:30 L
LS1797 MAN - ZTH B738 13:45 Z / 14:45 L
LS1013 MAN - BOJ B738 14:00 Z / 15:00 L
LS1701 MAN - AYT A21N 14:10 Z / 15:10 L
LS1019 MAN - EFL A321 14:15 Z / 15:15 L
LS1729 MAN - DLM B738 14:30 Z / 15:30 L
LS919 MAN - TFS A332 14:30 Z / 15:30 L
LS867 MAN - DLM A332 14:45 Z / 15:45 L
LS979 MAN - ACE B738 14:50 Z / 15:50 L
LS905 MAN - HER A21N 15:05 Z / 16:05 L
LS965 MAN - LCA A21N 15:10 Z / 16:10 L
LS949 MAN - KRK B738 15:10 Z / 16:10 L
LS997 MAN - FUE B738 15:10 Z / 16:10 L
LS1023 MAN - FAO B738 15:15 Z / 16:15 L
LS1747 MAN - LPA B738 15:25 Z / 16:25 L
LS837 MAN - KGS B738 15:30 Z / 16:30 L
LS1737 MAN - RHO A21N 15:30 Z / 16:30 L
LS1751 MAN - BJV A21N 15:30 Z / 16:30 L
LS925 MAN - PMI B738 16:10 Z / 17:10 L
LS957 MAN - ALC B738 16:15 Z / 17:15 L
LS1731 MAN - IBZ B738 16:25 Z / 17:25 L

Jump to top of page

Tomorrow's Departures
Monday - 26/05/2025

Flight No Route Type Departure
GMT / Local Time
LS1709 MAN - ATH B738 04:55 Z / 05:55 L
LS941 MAN - GRO B738 04:55 Z / 05:55 L
LS813 MAN - KGS A21N 05:05 Z / 06:05 L
LS1767 MAN - TFS B738 05:15 Z / 06:15 L
LS883 MAN - PSA B738 05:15 Z / 06:15 L
LS911 MAN - HER A21N 05:15 Z / 06:15 L
LS851 MAN - FNC A21N 05:35 Z / 06:35 L
LS895 MAN - AYT B738 05:45 Z / 06:45 L
LS875 MAN - FAO A332 05:45 Z / 06:45 L
LS1739 MAN - JSI B738 06:00 Z / 07:00 L
LS987 MAN - FCO A21N 06:05 Z / 07:05 L
LS947 MAN - NAP B738 06:10 Z / 07:10 L
LS825 MAN - IBZ A321 06:20 Z / 07:20 L
LS831 MAN - PMI A332 06:20 Z / 07:20 L
LS1775 MAN - PMI A321 06:30 Z / 07:30 L
LS929 MAN - REU B738 07:00 Z / 08:00 L
LS879 MAN - ALC B738 07:00 Z / 08:00 L
LS801 MAN - VCE B738 07:00 Z / 08:00 L
LS803 MAN - BCN B738 07:00 Z / 08:00 L
LS991 MAN - PUY B738 07:10 Z / 08:10 L
LS809 MAN - AGP A21N 07:15 Z / 08:15 L
LS989 MAN - TIV B738 07:15 Z / 08:15 L
LS863 MAN - MAH B738 07:30 Z / 08:30 L
LS887 MAN - PRG B738 11:35 Z / 12:35 L
LS833 MAN - NCE B738 12:00 Z / 13:00 L
LS943 MAN - LCA A21N 14:05 Z / 15:05 L
LS937 MAN - PFO A21N 14:05 Z / 15:05 L
LS1713 MAN - ZTH A321 14:05 Z / 15:05 L
LS995 MAN - LPA B738 14:35 Z / 15:35 L
LS1725 MAN - RAK B738 14:40 Z / 15:40 L
LS917 MAN - TFS A332 14:45 Z / 15:45 L
LS921 MAN - DLM A332 14:45 Z / 15:45 L
LS891 MAN - ACE B738 14:55 Z / 15:55 L
LS909 MAN - FUE B738 15:20 Z / 16:20 L
LS949 MAN - KRK B738 15:20 Z / 16:20 L
LS897 MAN - BUD B738 15:20 Z / 16:20 L
LS983 MAN - BJV B738 15:20 Z / 16:20 L
LS873 MAN - FAO B738 15:25 Z / 16:25 L
LS827 MAN - BOJ B738 15:30 Z / 16:30 L
LS1007 MAN - AYT A21N 15:30 Z / 16:30 L
LS819 MAN - RHO A21N 15:35 Z / 16:35 L
LS823 MAN - CFU A21N 15:40 Z / 16:40 L
LS805 MAN - ADB B738 15:55 Z / 16:55 L
LS907 MAN - HER A21N 16:20 Z / 17:20 L
LS893 MAN - AGP B738 16:25 Z / 17:25 L
LS1033 MAN - IBZ B738 16:55 Z / 17:55 L
LS881 MAN - ALC B738 17:50 Z / 18:50 L
LS869 MAN - PMI B738 18:25 Z / 19:25 L

Jump to top of page
Data last updated: 25 May 2025 00:35:26

Important Notice

All data shown on this website is sourced from publicly available data (FlightAware). The data on this website is for educational purposes. The data does not constitute any links to the airline and is neither endorsed or supported by them in any way.