Home MAN BFS BHX BOH BRS EMA EDI GLA LBA LPL LTN NCL STN ALL Help & FAQ flyt

EXS Manchester Schedule

This is for not an official flight schedule source and should not be used as such....

Flyt - The Cabin Crew App, FlightAware, nor the airline will be held responsible for any mistakes or errors from the data shown and will not be held liable for any delays or costs incurred due to any mistakes on this website. For the most up to date information please see the official airline website.

Today's Flights
Wednesday - 09/04/2025

Flight No Route Type Departure
GMT / Local Time
LS831 MAN - PMI B738 05:30 Z / 06:30 L
LS875 MAN - FAO B738 06:00 Z / 07:00 L
LS879 MAN - ALC B738 06:00 Z / 07:00 L
LS987 MAN - FCO B738 06:15 Z / 07:15 L
LS809 MAN - AGP A321 07:00 Z / 08:00 L
LS947 MAN - NAP B738 07:15 Z / 08:15 L
LS829 MAN - TFS B738 08:00 Z / 09:00 L
LS1029 MAN - PFO A21N 08:00 Z / 09:00 L
LS805 MAN - ADB B738 08:15 Z / 09:15 L
LS1715 MAN - LCA B738 08:30 Z / 09:30 L
LS891 MAN - ACE A321 08:35 Z / 09:35 L
LS895 MAN - AYT A21N 08:45 Z / 09:45 L
LS921 MAN - DLM B738 09:00 Z / 10:00 L
LS917 MAN - TFS A21N 09:00 Z / 10:00 L
LS909 MAN - FUE A21N 09:30 Z / 10:30 L

Jump to top of page

Tomorrow's Flights
Thursday - 10/04/2025

Flight No Route Type Departure
GMT / Local Time
LS1709 MAN - ATH B738 05:30 Z / 06:30 L
LS831 MAN - PMI B738 05:30 Z / 06:30 L
LS931 MAN - MLA A21N 06:00 Z / 07:00 L
LS879 MAN - ALC A321 06:00 Z / 07:00 L
LS981 MAN - OPO A21N 06:15 Z / 07:15 L
LS875 MAN - FAO A21N 06:15 Z / 07:15 L
LS961 MAN - DBV B738 06:15 Z / 07:15 L
LS987 MAN - FCO B738 06:15 Z / 07:15 L
LS801 MAN - VCE B738 06:30 Z / 07:30 L
LS803 MAN - BCN B738 07:00 Z / 08:00 L
LS811 MAN - GVA B738 07:00 Z / 08:00 L
LS989 MAN - TIV B738 07:05 Z / 08:05 L
LS809 MAN - AGP B738 07:15 Z / 08:15 L
LS1723 MAN - KEF B738 07:35 Z / 08:35 L
LS1767 MAN - TFS A321 08:00 Z / 09:00 L
LS895 MAN - AYT A321 08:45 Z / 09:45 L
LS917 MAN - TFS A332 09:00 Z / 10:00 L
LS921 MAN - DLM B738 10:00 Z / 11:00 L
LS1761 MAN - AGA B738 13:00 Z / 14:00 L
LS1717 MAN - JTR B738 13:20 Z / 14:20 L
LS937 MAN - PFO A21N 14:05 Z / 15:05 L
LS891 MAN - ACE A21N 14:15 Z / 15:15 L
LS825 MAN - IBZ B738 14:35 Z / 15:35 L
LS983 MAN - BJV B738 15:05 Z / 16:05 L
LS995 MAN - LPA A21N 15:05 Z / 16:05 L
LS887 MAN - PRG B738 15:20 Z / 16:20 L
LS949 MAN - KRK B738 15:25 Z / 16:25 L
LS897 MAN - BUD B738 15:30 Z / 16:30 L
LS807 MAN - ACE A21N 16:05 Z / 17:05 L

Jump to top of page
Data last updated: 09 April 2025 00:35:21

Important Notice

All data shown on this website is sourced from publicly available data (FlightAware). The data on this website is for educational purposes. The data does not constitute any links to the airline and is neither endorsed or supported by them in any way.