Home MAN BFS BHX BOH BRS EMA EDI GLA LBA LPL LTN NCL STN ALL Help & FAQ flyt

Jet2.com Flight History for LS271 from LBA to ALC on 03/01/25

Jet2.com Flight LS271 from LBA to ALC

Details of all of the LS271 from LBA to ALC operated by Jet2.com

Date & TimeFromToType
07:30 05 May 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 04 May 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 03 May 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:30 02 May 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 01 May 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:15 30 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:20 29 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:30 28 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:00 27 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:00 26 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:30 25 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:00 24 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:15 23 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:20 22 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:30 21 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:00 20 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:00 19 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:30 18 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 17 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:15 16 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 15 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:30 14 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 13 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 12 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:30 11 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 10 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:15 09 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 08 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:30 07 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 06 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 05 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:30 04 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 03 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:15 02 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 01 Apr 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:30 31 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:00 30 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:45 29 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 28 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
09:35 27 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 26 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 25 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 24 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 23 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 22 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 21 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
09:35 20 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 19 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 18 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 17 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:30 17 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 16 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 15 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 14 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
09:35 13 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 12 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 11 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 10 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 09 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 08 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 07 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
09:35 06 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 05 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 04 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 03 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 02 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 01 Mar 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:20 28 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
09:35 27 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 26 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 25 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 24 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 23 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 22 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:20 21 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
09:35 20 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 19 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
11:15 18 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 17 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 16 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 15 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:20 14 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
09:35 13 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 10 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 09 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 08 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 07 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
09:35 06 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 03 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 02 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 01 Feb 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:20 31 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
09:35 30 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:30 27 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 26 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 25 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 24 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
09:35 23 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 20 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 19 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 18 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 17 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
09:35 16 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 13 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 12 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 11 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 10 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
09:35 09 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
06:30 06 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-800
07:00 05 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300
07:00 04 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300
06:20 03 Jan 2025 Leeds Bradford Int'l Alicante Boeing 737-300

All times are in shown in UTC/Zulu time and the local time for the Airport.
For example: If the departure airport is MAN and it is during summer months (UTC+1) and the departure time is 10:00Z then it will show 10:00 GMT and 11:00 Local, if the airport is HER and the departure time is 10:50Z then it will show 10:50 GMT and 13:50 Local (for summer months). Times will automatically adjust for Daylight Savings Time/BST

Important Notice

All data shown on this website is sourced from publicly available data (FlightAware). The data on this website is for educational purposes. The data does not constitute any links to the airline and is neither endorsed or supported by them in any way.