Detailed Flight Information
Jet2.com flight LS1007 from MAN to AYT on 01/09/25
Ident - ICAO | EXS1007 |
---|---|
Ident - IATA | LS1007 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1007 |
Origin - ICAO | EGCC |
Origin - IATA | MAN |
Origin - Timezone | Europe/London |
Origin - Name | Manchester |
Origin - City | Manchester |
Destination - ICAO | LTAI |
Destination - IATA | AYT |
Destination - Timezone | Europe/Istanbul |
Destination - Name | Antalya |
Destination - City | Antalya |
Scheduled Off Block |
15:30 UTC 16:30 BST |
Scheduled Take Off |
15:40 UTC 16:40 BST |
Scheduled Landing |
19:50 UTC 22:50 +03 |
Scheduled On Block |
20:00 UTC 23:00 +03 |
Status | Scheduled |
Aircraft Type | A21N |
Route Distance | 1947 |
Filed Airspeed | 407 |
Seats - Coach |