Detailed Flight Information
Jet2.com flight LS1007 from MAN to AYT on 23/10/25
| Ident - ICAO | EXS1007 |
|---|---|
| Ident - IATA | LS1007 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1007 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LTAI |
| Destination - IATA | AYT |
| Destination - Timezone | Europe/Istanbul |
| Destination - Name | Antalya |
| Destination - City | Antalya |
| Scheduled Off Block |
14:35 UTC 15:35 BST |
| Scheduled Take Off |
14:45 UTC 15:45 BST |
| Scheduled Landing |
18:55 UTC 21:55 +03 |
| Scheduled On Block |
19:05 UTC 22:05 +03 |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 1947 |
| Filed Airspeed | 407 |
| Seats - Coach |