Detailed Flight Information
Jet2.com flight LS101 from GLA to PMI on 21/09/25
| Ident - ICAO | EXS101 |
|---|---|
| Ident - IATA | LS101 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 101 |
| Origin - ICAO | EGPF |
| Origin - IATA | GLA |
| Origin - Timezone | Europe/London |
| Origin - Name | Glasgow Int'l |
| Origin - City | Glasgow |
| Destination - ICAO | LEPA |
| Destination - IATA | PMI |
| Destination - Timezone | Europe/Madrid |
| Destination - Name | Palma de Mallorca (or Son Sant Joan) |
| Destination - City | Palma de Mallorca |
| Scheduled Off Block |
16:50 UTC 17:50 BST |
| Scheduled Take Off |
17:00 UTC 18:00 BST |
| Scheduled Landing |
19:40 UTC 21:40 CEST |
| Scheduled On Block |
19:50 UTC 21:50 CEST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1176 |
| Filed Airspeed | 384 |
| Seats - Coach |