Detailed Flight Information
Jet2.com flight LS1010 from AYT to MAN on 13/04/25
| Ident - ICAO | EXS1010 |
|---|---|
| Ident - IATA | LS1010 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1010 |
| Origin - ICAO | LTAI |
| Origin - IATA | AYT |
| Origin - Timezone | Europe/Istanbul |
| Origin - Name | Antalya |
| Origin - City | Antalya |
| Destination - ICAO | EGCC |
| Destination - IATA | MAN |
| Destination - Timezone | Europe/London |
| Destination - Name | Manchester |
| Destination - City | Manchester |
| Scheduled Off Block |
18:45 UTC 21:45 +03 |
| Scheduled Take Off |
18:55 UTC 21:55 +03 |
| Scheduled Landing |
23:20 UTC 00:20 BST |
| Scheduled On Block |
23:30 UTC 00:30 BST |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 1947 |
| Filed Airspeed | 384 |
| Seats - Coach |