Detailed Flight Information
Jet2.com flight LS1017 from MAN to DLM on 27/09/25
| Ident - ICAO | EXS1017 |
|---|---|
| Ident - IATA | LS1017 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1017 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LTBS |
| Destination - IATA | DLM |
| Destination - Timezone | Europe/Istanbul |
| Destination - Name | Dalaman |
| Destination - City | Muğla |
| Scheduled Off Block |
05:15 UTC 06:15 BST |
| Scheduled Take Off |
05:25 UTC 06:25 BST |
| Scheduled Landing |
09:30 UTC 12:30 +03 |
| Scheduled On Block |
09:40 UTC 12:40 +03 |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1881 |
| Filed Airspeed | 401 |
| Seats - Coach | 189 |