Detailed Flight Information
Jet2.com flight LS1019 from MAN to EFL on 31/08/25
Ident - ICAO | EXS1019 |
---|---|
Ident - IATA | LS1019 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1019 |
Origin - ICAO | EGCC |
Origin - IATA | MAN |
Origin - Timezone | Europe/London |
Origin - Name | Manchester |
Origin - City | Manchester |
Destination - ICAO | LGKF |
Destination - IATA | EFL |
Destination - Timezone | Europe/Athens |
Destination - Name | Kefalonia Island Int'l |
Destination - City | Kefalonia (Kefallinia |
Scheduled Off Block |
14:15 UTC 15:15 BST |
Scheduled Take Off |
14:25 UTC 15:25 BST |
Scheduled Landing |
17:55 UTC 20:55 EEST |
Scheduled On Block |
18:05 UTC 21:05 EEST |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 1510 |
Filed Airspeed | 375 |
Seats - Coach |