Detailed Flight Information
Jet2.com flight LS1019 from MAN to EFL on 02/09/25
Ident - ICAO | EXS1019 |
---|---|
Ident - IATA | LS1019 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1019 |
Origin - ICAO | EGCC |
Origin - IATA | MAN |
Origin - Timezone | Europe/London |
Origin - Name | Manchester |
Origin - City | Manchester |
Destination - ICAO | LGKF |
Destination - IATA | EFL |
Destination - Timezone | Europe/Athens |
Destination - Name | Kefalonia Island Int'l |
Destination - City | Kefalonia (Kefallinia |
Scheduled Off Block |
05:25 UTC 06:25 BST |
Scheduled Take Off |
05:35 UTC 06:35 BST |
Scheduled Landing |
09:05 UTC 12:05 EEST |
Scheduled On Block |
09:15 UTC 12:15 EEST |
Status | Scheduled |
Aircraft Type | A321 |
Route Distance | 1510 |
Filed Airspeed | 375 |
Seats - Coach | 220 |