Detailed Flight Information
Jet2.com flight LS1023 from MAN to FAO on 02/09/25
Ident - ICAO | EXS1023 |
---|---|
Ident - IATA | LS1023 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1023 |
Origin - ICAO | EGCC |
Origin - IATA | MAN |
Origin - Timezone | Europe/London |
Origin - Name | Manchester |
Origin - City | Manchester |
Destination - ICAO | LPFR |
Destination - IATA | FAO |
Destination - Timezone | Europe/Lisbon |
Destination - Name | Faro |
Destination - City | Faro / Algarve Int. Faro |
Scheduled Off Block |
07:00 UTC 08:00 BST |
Scheduled Take Off |
07:10 UTC 08:10 BST |
Scheduled Landing |
09:55 UTC 10:55 WEST |
Scheduled On Block |
10:05 UTC 11:05 WEST |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 1163 |
Filed Airspeed | 368 |
Seats - Coach |