Detailed Flight Information
Jet2.com flight LS1029 from MAN to PFO on 21/05/25
Ident - ICAO | EXS1029 |
---|---|
Ident - IATA | LS1029 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1029 |
Origin - ICAO | EGCC |
Origin - IATA | MAN |
Origin - Timezone | Europe/London |
Origin - Name | Manchester |
Origin - City | Manchester |
Destination - ICAO | LCPH |
Destination - IATA | PFO |
Destination - Timezone | Asia/Nicosia |
Destination - Name | Paphos Int'l |
Destination - City | Paphos |
Scheduled Off Block |
08:00 UTC 09:00 BST |
Scheduled Take Off |
08:10 UTC 09:10 BST |
Scheduled Landing |
12:35 UTC 15:35 EEST |
Scheduled On Block |
12:45 UTC 15:45 EEST |
Status | Scheduled |
Aircraft Type | A21N |
Route Distance | 2122 |
Filed Airspeed | 418 |
Seats - Coach |