Detailed Flight Information
Jet2.com flight LS1029 from MAN to PFO on 28/05/25
| Ident - ICAO | EXS1029 |
|---|---|
| Ident - IATA | LS1029 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1029 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LCPH |
| Destination - IATA | PFO |
| Destination - Timezone | Asia/Nicosia |
| Destination - Name | Paphos Int'l |
| Destination - City | Paphos |
| Scheduled Off Block |
15:15 UTC 16:15 BST |
| Scheduled Take Off |
15:25 UTC 16:25 BST |
| Scheduled Landing |
19:50 UTC 22:50 EEST |
| Scheduled On Block |
20:00 UTC 23:00 EEST |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 2122 |
| Filed Airspeed | 418 |
| Seats - Coach |