Detailed Flight Information
Jet2.com flight LS1030 from PFO to MAN on 01/10/25
| Ident - ICAO | EXS1030 |
|---|---|
| Ident - IATA | LS1030 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1030 |
| Origin - ICAO | LCPH |
| Origin - IATA | PFO |
| Origin - Timezone | Asia/Nicosia |
| Origin - Name | Paphos Int'l |
| Origin - City | Paphos |
| Destination - ICAO | EGCC |
| Destination - IATA | MAN |
| Destination - Timezone | Europe/London |
| Destination - Name | Manchester |
| Destination - City | Manchester |
| Scheduled Off Block |
20:59 UTC 23:59 EEST |
| Scheduled Take Off |
21:40 UTC 00:40 EEST |
| Scheduled Landing |
01:34 UTC 02:34 BST |
| Scheduled On Block |
02:15 UTC 03:15 BST |
| Status | Scheduled / Delayed |
| Aircraft Type | A21N |
| Route Distance | 2122 |
| Filed Airspeed | 374 |
| Seats - Coach |