Detailed Flight Information
Jet2.com flight LS1043 from MAN to PMI on 02/09/25
Ident - ICAO | EXS1043 |
---|---|
Ident - IATA | LS1043 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1043 |
Origin - ICAO | EGCC |
Origin - IATA | MAN |
Origin - Timezone | Europe/London |
Origin - Name | Manchester |
Origin - City | Manchester |
Destination - ICAO | LEPA |
Destination - IATA | PMI |
Destination - Timezone | Europe/Madrid |
Destination - Name | Palma de Mallorca (or Son Sant Joan) |
Destination - City | Palma de Mallorca |
Scheduled Off Block |
16:55 UTC 17:55 BST |
Scheduled Take Off |
17:05 UTC 18:05 BST |
Scheduled Landing |
19:30 UTC 21:30 CEST |
Scheduled On Block |
19:40 UTC 21:40 CEST |
Status | Scheduled |
Aircraft Type | A21N |
Route Distance | 983 |
Filed Airspeed | 354 |
Seats - Coach |