Detailed Flight Information
Jet2.com flight LS1044 from PMI to MAN on 08/08/25
Ident - ICAO | EXS1044 |
---|---|
Ident - IATA | LS1044 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1044 |
Origin - ICAO | LEPA |
Origin - IATA | PMI |
Origin - Timezone | Europe/Madrid |
Origin - Name | Palma de Mallorca (or Son Sant Joan) |
Origin - City | Palma de Mallorca |
Destination - ICAO | EGCC |
Destination - IATA | MAN |
Destination - Timezone | Europe/London |
Destination - Name | Manchester |
Destination - City | Manchester |
Scheduled Off Block |
09:50 UTC 11:50 CEST |
Scheduled Take Off |
10:00 UTC 12:00 CEST |
Scheduled Landing |
12:30 UTC 13:30 BST |
Scheduled On Block |
12:40 UTC 13:40 BST |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 983 |
Filed Airspeed | 342 |
Seats - Coach |