Detailed Flight Information
Jet2.com flight LS1044 from PMI to MAN on 09/09/25
| Ident - ICAO | EXS1044 | 
|---|---|
| Ident - IATA | LS1044 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 1044 | 
| Origin - ICAO | LEPA | 
| Origin - IATA | PMI | 
| Origin - Timezone | Europe/Madrid | 
| Origin - Name | Palma de Mallorca (or Son Sant Joan) | 
| Origin - City | Palma de Mallorca | 
| Destination - ICAO | EGCC | 
| Destination - IATA | MAN | 
| Destination - Timezone | Europe/London | 
| Destination - Name | Manchester | 
| Destination - City | Manchester | 
| Scheduled Off Block | 20:35 UTC 22:35 CEST | 
| Scheduled Take Off | 20:45 UTC 22:45 CEST | 
| Scheduled Landing | 23:15 UTC 00:15 BST | 
| Scheduled On Block | 23:25 UTC 00:25 BST | 
| Status | Scheduled | 
| Aircraft Type | A321 | 
| Route Distance | 983 | 
| Filed Airspeed | 342 | 
| Seats - Coach | 
