Detailed Flight Information
Jet2.com flight LS1068 from XRY to MAN on 25/10/25
| Ident - ICAO | EXS1068 |
|---|---|
| Ident - IATA | LS1068 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1068 |
| Origin - ICAO | LEJR |
| Origin - IATA | XRY |
| Origin - Timezone | Europe/Madrid |
| Origin - Name | Jerez |
| Origin - City | Jerez de la Frontera / Cadiz |
| Destination - ICAO | EGCC |
| Destination - IATA | MAN |
| Destination - Timezone | Europe/London |
| Destination - Name | Manchester |
| Destination - City | Manchester |
| Scheduled Off Block |
11:00 UTC 13:00 CEST |
| Scheduled Take Off |
11:10 UTC 13:10 CEST |
| Scheduled Landing |
14:05 UTC 15:05 BST |
| Scheduled On Block |
14:15 UTC 15:15 BST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1163 |
| Filed Airspeed | 347 |
| Seats - Coach |