Detailed Flight Information
Jet2.com flight LS1222 from FAO to BHX on 07/09/25
| Ident - ICAO | EXS1222 | 
|---|---|
| Ident - IATA | LS1222 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 1222 | 
| Origin - ICAO | LPFR | 
| Origin - IATA | FAO | 
| Origin - Timezone | Europe/Lisbon | 
| Origin - Name | Faro | 
| Origin - City | Faro / Algarve Int. Faro | 
| Destination - ICAO | EGBB | 
| Destination - IATA | BHX | 
| Destination - Timezone | Europe/London | 
| Destination - Name | Birmingham Int'l | 
| Destination - City | Birmingham | 
| Scheduled Off Block | 09:30 UTC 10:30 WEST | 
| Scheduled Take Off | 09:40 UTC 10:40 WEST | 
| Scheduled Landing | 12:20 UTC 13:20 BST | 
| Scheduled On Block | 12:30 UTC 13:30 BST | 
| Status | Scheduled | 
| Aircraft Type | A21N | 
| Route Distance | 1110 | 
| Filed Airspeed | 362 | 
| Seats - Coach | 
