Detailed Flight Information
Jet2.com flight LS1222 from FAO to BHX on 01/10/25
| Ident - ICAO | EXS1222 |
|---|---|
| Ident - IATA | LS1222 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1222 |
| Origin - ICAO | LPFR |
| Origin - IATA | FAO |
| Origin - Timezone | Europe/Lisbon |
| Origin - Name | Faro |
| Origin - City | Faro / Algarve Int. Faro |
| Destination - ICAO | EGBB |
| Destination - IATA | BHX |
| Destination - Timezone | Europe/London |
| Destination - Name | Birmingham Int'l |
| Destination - City | Birmingham |
| Scheduled Off Block |
11:00 UTC 12:00 WEST |
| Scheduled Take Off |
11:10 UTC 12:10 WEST |
| Scheduled Landing |
13:50 UTC 14:50 BST |
| Scheduled On Block |
14:00 UTC 15:00 BST |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 1110 |
| Filed Airspeed | 362 |
| Seats - Coach |