Flight Number
Route
Est Off Blocks
Ident - ICAO | EXS1293 |
---|---|
Ident - IATA | LS1293 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1293 |
Origin - ICAO | EGBB |
Origin - IATA | BHX |
Origin - Timezone | Europe/London |
Origin - Name | Birmingham Int'l |
Origin - City | Birmingham |
Destination - ICAO | GCTS |
Destination - IATA | TFS |
Destination - Timezone | Atlantic/Canary |
Destination - Name | Tenerife South (Reina Sofia) |
Destination - City | Tenerife |
Scheduled Off Block | 09:30 - 15/04/2025 GMT 10:30 - 15/04/2025 Local Time |
Scheduled Take Off | 09:40 - 15/04/2025 GMT 10:40 - 15/04/2025 Local Time |
Scheduled Landing | 13:55 - 15/04/2025 GMT 14:55 - 15/04/2025 Local Time |
Scheduled On Block | 14:05 - 15/04/2025 GMT 15:05 - 15/04/2025 Local Time |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 1853 |
Filed Airspeed | 379 |
Seats - Coach |
All times are in shown in UTC/Zulu time and the local time for the Airport.
For example: If the departure airport is MAN and it is during summer months (UTC+1) and the departure time is 10:00Z then it will show 10:00 GMT and 11:00 Local, if the airport is HER and the departure time is 10:50Z then it will show 10:50 GMT and 13:50 Local (for summer months). Times will automatically adjust for Daylight Savings Time/BST
All data shown on this website is sourced from publicly available data (FlightAware). The data on this website is for educational purposes. The data does not constitute any links to the airline and is neither endorsed or supported by them in any way.