Detailed Flight Information
Jet2.com flight LS1450 from RHO to STN on 27/10/25
| Ident - ICAO | EXS1450 |
|---|---|
| Ident - IATA | LS1450 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1450 |
| Origin - ICAO | LGRP |
| Origin - IATA | RHO |
| Origin - Timezone | Europe/Athens |
| Origin - Name | Rhodes Int'l, Diagoras |
| Origin - City | |
| Destination - ICAO | EGSS |
| Destination - IATA | STN |
| Destination - Timezone | Europe/London |
| Destination - Name | London Stansted |
| Destination - City | London |
| Scheduled Off Block |
20:35 UTC 22:35 EET |
| Scheduled Take Off |
20:45 UTC 22:45 EET |
| Scheduled Landing |
01:40 UTC 01:40 GMT |
| Scheduled On Block |
00:50 UTC 00:50 GMT |
| Status | Delayed |
| Aircraft Type | B738 |
| Route Distance | 1730 |
| Filed Airspeed | 384 |
| Seats - Coach |