Detailed Flight Information
Jet2.com flight LS1529 from STN to PMI on 08/09/25
| Ident - ICAO | EXS1529 | 
|---|---|
| Ident - IATA | LS1529 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 1529 | 
| Origin - ICAO | EGSS | 
| Origin - IATA | STN | 
| Origin - Timezone | Europe/London | 
| Origin - Name | London Stansted | 
| Origin - City | London | 
| Destination - ICAO | LEPA | 
| Destination - IATA | PMI | 
| Destination - Timezone | Europe/Madrid | 
| Destination - Name | Palma de Mallorca (or Son Sant Joan) | 
| Destination - City | Palma de Mallorca | 
| Scheduled Off Block | 08:00 UTC 09:00 BST | 
| Scheduled Take Off | 08:10 UTC 09:10 BST | 
| Scheduled Landing | 10:20 UTC 12:20 CEST | 
| Scheduled On Block | 10:30 UTC 12:30 CEST | 
| Status | Scheduled | 
| Aircraft Type | B738 | 
| Route Distance | 861 | 
| Filed Airspeed | 346 | 
| Seats - Coach | 
