Detailed Flight Information
Jet2.com flight LS1529 from STN to PMI on 26/10/25
| Ident - ICAO | EXS1529 |
|---|---|
| Ident - IATA | LS1529 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1529 |
| Origin - ICAO | EGSS |
| Origin - IATA | STN |
| Origin - Timezone | Europe/London |
| Origin - Name | London Stansted |
| Origin - City | London |
| Destination - ICAO | LEPA |
| Destination - IATA | PMI |
| Destination - Timezone | Europe/Madrid |
| Destination - Name | Palma de Mallorca (or Son Sant Joan) |
| Destination - City | Palma de Mallorca |
| Scheduled Off Block |
06:20 UTC 06:20 GMT |
| Scheduled Take Off |
06:30 UTC 06:30 GMT |
| Scheduled Landing |
08:40 UTC 09:40 CET |
| Scheduled On Block |
08:50 UTC 09:50 CET |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 861 |
| Filed Airspeed | 346 |
| Seats - Coach |