Detailed Flight Information
Jet2.com flight LS157 from GLA to PFO on 10/09/25
| Ident - ICAO | EXS157 | 
|---|---|
| Ident - IATA | LS157 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 157 | 
| Origin - ICAO | EGPF | 
| Origin - IATA | GLA | 
| Origin - Timezone | Europe/London | 
| Origin - Name | Glasgow Int'l | 
| Origin - City | Glasgow | 
| Destination - ICAO | LCPH | 
| Destination - IATA | PFO | 
| Destination - Timezone | Asia/Nicosia | 
| Destination - Name | Paphos Int'l | 
| Destination - City | Paphos | 
| Scheduled Off Block | 14:00 UTC 15:00 BST | 
| Scheduled Take Off | 14:10 UTC 15:10 BST | 
| Scheduled Landing | 18:50 UTC 21:50 EEST | 
| Scheduled On Block | 19:00 UTC 22:00 EEST | 
| Status | Scheduled | 
| Aircraft Type | B738 | 
| Route Distance | 2272 | 
| Filed Airspeed | 424 | 
| Seats - Coach | 
