Detailed Flight Information
Jet2.com flight LS1704 from CFU to MAN on 02/09/25
Ident - ICAO | EXS1704 |
---|---|
Ident - IATA | LS1704 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1704 |
Origin - ICAO | LGKR |
Origin - IATA | CFU |
Origin - Timezone | Europe/Athens |
Origin - Name | Ioannis Kapodistrias Int'l |
Origin - City | |
Destination - ICAO | EGCC |
Destination - IATA | MAN |
Destination - Timezone | Europe/London |
Destination - Name | Manchester |
Destination - City | Manchester |
Scheduled Off Block |
18:40 UTC 21:40 EEST |
Scheduled Take Off |
18:50 UTC 21:50 EEST |
Scheduled Landing |
22:10 UTC 23:10 BST |
Scheduled On Block |
22:20 UTC 23:20 BST |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 1411 |
Filed Airspeed | 368 |
Seats - Coach |