Detailed Flight Information
Jet2.com flight LS1705 from MAN to ACE on 26/10/25
| Ident - ICAO | EXS1705 |
|---|---|
| Ident - IATA | LS1705 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1705 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | GCRR |
| Destination - IATA | ACE |
| Destination - Timezone | Atlantic/Canary |
| Destination - Name | Arrecife (Lanzarote) |
| Destination - City | Arrecife |
| Scheduled Off Block |
16:35 UTC 16:35 GMT |
| Scheduled Take Off |
16:45 UTC 16:45 GMT |
| Scheduled Landing |
21:00 UTC 21:00 WET |
| Scheduled On Block |
21:10 UTC 21:10 WET |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1783 |
| Filed Airspeed | 365 |
| Seats - Coach |