Detailed Flight Information
Jet2.com flight LS1706 from ACE to MAN on 17/08/25
| Ident - ICAO | EXS1706 |
|---|---|
| Ident - IATA | LS1706 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1706 |
| Origin - ICAO | GCRR |
| Origin - IATA | ACE |
| Origin - Timezone | Atlantic/Canary |
| Origin - Name | Arrecife (Lanzarote) |
| Origin - City | Arrecife |
| Destination - ICAO | EGCC |
| Destination - IATA | MAN |
| Destination - Timezone | Europe/London |
| Destination - Name | Manchester |
| Destination - City | Manchester |
| Scheduled Off Block |
21:10 UTC 22:10 WEST |
| Scheduled Take Off |
21:20 UTC 22:20 WEST |
| Scheduled Landing |
01:20 UTC 02:20 BST |
| Scheduled On Block |
01:30 UTC 02:30 BST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1783 |
| Filed Airspeed | 388 |
| Seats - Coach |