Detailed Flight Information
Jet2.com flight LS1707 from MAN to CFU on 25/05/25
Ident - ICAO | EXS1707 |
---|---|
Ident - IATA | LS1707 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1707 |
Origin - ICAO | EGCC |
Origin - IATA | MAN |
Origin - Timezone | Europe/London |
Origin - Name | Manchester |
Origin - City | Manchester |
Destination - ICAO | LGKR |
Destination - IATA | CFU |
Destination - Timezone | Europe/Athens |
Destination - Name | Ioannis Kapodistrias Int'l |
Destination - City | |
Scheduled Off Block |
06:20 UTC 07:20 BST |
Scheduled Take Off |
06:30 UTC 07:30 BST |
Scheduled Landing |
09:40 UTC 12:40 EEST |
Scheduled On Block |
09:50 UTC 12:50 EEST |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 1411 |
Filed Airspeed | 388 |
Seats - Coach | 189 |