Detailed Flight Information
Jet2.com flight LS1707 from MAN to CFU on 26/10/25
| Ident - ICAO | EXS1707 |
|---|---|
| Ident - IATA | LS1707 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1707 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LGKR |
| Destination - IATA | CFU |
| Destination - Timezone | Europe/Athens |
| Destination - Name | Ioannis Kapodistrias Int'l |
| Destination - City | |
| Scheduled Off Block |
06:55 UTC 06:55 GMT |
| Scheduled Take Off |
08:05 UTC 08:05 GMT |
| Scheduled Landing |
10:29 UTC 12:29 EET |
| Scheduled On Block |
10:30 UTC 12:30 EET |
| Status | Scheduled / Delayed |
| Aircraft Type | A21N |
| Route Distance | 1411 |
| Filed Airspeed | 378 |
| Seats - Coach |