Detailed Flight Information
Jet2.com flight LS1707 from MAN to CFU on 31/10/25
| Ident - ICAO | EXS1707 |
|---|---|
| Ident - IATA | LS1707 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1707 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LGKR |
| Destination - IATA | CFU |
| Destination - Timezone | Europe/Athens |
| Destination - Name | Ioannis Kapodistrias Int'l |
| Destination - City | |
| Scheduled Off Block |
08:00 UTC 08:00 GMT |
| Scheduled Take Off |
08:10 UTC 08:10 GMT |
| Scheduled Landing |
11:20 UTC 13:20 EET |
| Scheduled On Block |
11:30 UTC 13:30 EET |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 1411 |
| Filed Airspeed | 388 |
| Seats - Coach |