Detailed Flight Information
Jet2.com flight LS1708 from CFU to MAN on 18/05/25
Ident - ICAO | EXS1708 |
---|---|
Ident - IATA | LS1708 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1708 |
Origin - ICAO | LGKR |
Origin - IATA | CFU |
Origin - Timezone | Europe/Athens |
Origin - Name | Ioannis Kapodistrias Int'l |
Origin - City | |
Destination - ICAO | EGCC |
Destination - IATA | MAN |
Destination - Timezone | Europe/London |
Destination - Name | Manchester |
Destination - City | Manchester |
Scheduled Off Block |
10:45 UTC 13:45 EEST |
Scheduled Take Off |
10:55 UTC 13:55 EEST |
Scheduled Landing |
14:15 UTC 15:15 BST |
Scheduled On Block |
14:25 UTC 15:25 BST |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 1411 |
Filed Airspeed | 368 |
Seats - Coach |