Detailed Flight Information
Jet2.com flight LS1708 from CFU to MAN on 09/09/25
| Ident - ICAO | EXS1708 | 
|---|---|
| Ident - IATA | LS1708 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 1708 | 
| Origin - ICAO | LGKR | 
| Origin - IATA | CFU | 
| Origin - Timezone | Europe/Athens | 
| Origin - Name | Ioannis Kapodistrias Int'l | 
| Origin - City | |
| Destination - ICAO | EGCC | 
| Destination - IATA | MAN | 
| Destination - Timezone | Europe/London | 
| Destination - Name | Manchester | 
| Destination - City | Manchester | 
| Scheduled Off Block | 10:55 UTC 13:55 EEST | 
| Scheduled Take Off | 11:05 UTC 14:05 EEST | 
| Scheduled Landing | 14:25 UTC 15:25 BST | 
| Scheduled On Block | 14:35 UTC 15:35 BST | 
| Status | Scheduled | 
| Aircraft Type | A21N | 
| Route Distance | 1411 | 
| Filed Airspeed | 368 | 
| Seats - Coach | 
