Detailed Flight Information
Jet2.com flight LS1708 from CFU to MAN on 31/10/25
| Ident - ICAO | EXS1708 | 
|---|---|
| Ident - IATA | LS1708 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 1708 | 
| Origin - ICAO | LGKR | 
| Origin - IATA | CFU | 
| Origin - Timezone | Europe/Athens | 
| Origin - Name | Ioannis Kapodistrias Int'l | 
| Origin - City | |
| Destination - ICAO | EGCC | 
| Destination - IATA | MAN | 
| Destination - Timezone | Europe/London | 
| Destination - Name | Manchester | 
| Destination - City | Manchester | 
| Scheduled Off Block | 12:20 UTC 14:20 EET | 
| Scheduled Take Off | 12:30 UTC 14:30 EET | 
| Scheduled Landing | 15:45 UTC 15:45 GMT | 
| Scheduled On Block | 15:55 UTC 15:55 GMT | 
| Status | Scheduled | 
| Aircraft Type | A21N | 
| Route Distance | 1411 | 
| Filed Airspeed | 378 | 
| Seats - Coach | 
