Detailed Flight Information
Jet2.com flight LS1759 from MAN to PMI on 25/10/25
| Ident - ICAO | EXS1759 |
|---|---|
| Ident - IATA | LS1759 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1759 |
| Origin - ICAO | EGCC |
| Origin - IATA | MAN |
| Origin - Timezone | Europe/London |
| Origin - Name | Manchester |
| Origin - City | Manchester |
| Destination - ICAO | LEPA |
| Destination - IATA | PMI |
| Destination - Timezone | Europe/Madrid |
| Destination - Name | Palma de Mallorca (or Son Sant Joan) |
| Destination - City | Palma de Mallorca |
| Scheduled Off Block |
07:55 UTC 08:55 BST |
| Scheduled Take Off |
08:05 UTC 09:05 BST |
| Scheduled Landing |
10:30 UTC 12:30 CEST |
| Scheduled On Block |
10:40 UTC 12:40 CEST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 983 |
| Filed Airspeed | 354 |
| Seats - Coach |