Detailed Flight Information
Jet2.com flight LS1764 from PMI to MAN on 02/09/25
Ident - ICAO | EXS1764 |
---|---|
Ident - IATA | LS1764 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1764 |
Origin - ICAO | LEPA |
Origin - IATA | PMI |
Origin - Timezone | Europe/Madrid |
Origin - Name | Palma de Mallorca (or Son Sant Joan) |
Origin - City | Palma de Mallorca |
Destination - ICAO | EGCC |
Destination - IATA | MAN |
Destination - Timezone | Europe/London |
Destination - Name | Manchester |
Destination - City | Manchester |
Scheduled Off Block |
21:15 UTC 23:15 CEST |
Scheduled Take Off |
21:25 UTC 23:25 CEST |
Scheduled Landing |
23:55 UTC 00:55 BST |
Scheduled On Block |
00:05 UTC 01:05 BST |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 983 |
Filed Airspeed | 342 |
Seats - Coach |