Detailed Flight Information
Jet2.com flight LS1775 from MAN to PMI on 10/09/25
| Ident - ICAO | EXS1775 | 
|---|---|
| Ident - IATA | LS1775 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 1775 | 
| Origin - ICAO | EGCC | 
| Origin - IATA | MAN | 
| Origin - Timezone | Europe/London | 
| Origin - Name | Manchester | 
| Origin - City | Manchester | 
| Destination - ICAO | LEPA | 
| Destination - IATA | PMI | 
| Destination - Timezone | Europe/Madrid | 
| Destination - Name | Palma de Mallorca (or Son Sant Joan) | 
| Destination - City | Palma de Mallorca | 
| Scheduled Off Block | 06:30 UTC 07:30 BST | 
| Scheduled Take Off | 06:40 UTC 07:40 BST | 
| Scheduled Landing | 09:05 UTC 11:05 CEST | 
| Scheduled On Block | 09:15 UTC 11:15 CEST | 
| Status | Scheduled | 
| Aircraft Type | B738 | 
| Route Distance | 983 | 
| Filed Airspeed | 354 | 
| Seats - Coach | 189 | 
