Detailed Flight Information
Jet2.com flight LS1776 from PMI to MAN on 10/07/25
| Ident - ICAO | EXS1776 |
|---|---|
| Ident - IATA | LS1776 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 1776 |
| Origin - ICAO | LEPA |
| Origin - IATA | PMI |
| Origin - Timezone | Europe/Madrid |
| Origin - Name | Palma de Mallorca (or Son Sant Joan) |
| Origin - City | Palma de Mallorca |
| Destination - ICAO | EGCC |
| Destination - IATA | MAN |
| Destination - Timezone | Europe/London |
| Destination - Name | Manchester |
| Destination - City | Manchester |
| Scheduled Off Block |
10:45 UTC 12:45 CEST |
| Scheduled Take Off |
10:55 UTC 12:55 CEST |
| Scheduled Landing |
13:25 UTC 14:25 BST |
| Scheduled On Block |
13:35 UTC 14:35 BST |
| Status | Scheduled |
| Aircraft Type | A21N |
| Route Distance | 983 |
| Filed Airspeed | 342 |
| Seats - Coach |