Detailed Flight Information
Jet2.com flight LS1776 from PMI to MAN on 09/09/25
| Ident - ICAO | EXS1776 | 
|---|---|
| Ident - IATA | LS1776 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 1776 | 
| Origin - ICAO | LEPA | 
| Origin - IATA | PMI | 
| Origin - Timezone | Europe/Madrid | 
| Origin - Name | Palma de Mallorca (or Son Sant Joan) | 
| Origin - City | Palma de Mallorca | 
| Destination - ICAO | EGCC | 
| Destination - IATA | MAN | 
| Destination - Timezone | Europe/London | 
| Destination - Name | Manchester | 
| Destination - City | Manchester | 
| Scheduled Off Block | 10:15 UTC 12:15 CEST | 
| Scheduled Take Off | 10:25 UTC 12:25 CEST | 
| Scheduled Landing | 12:55 UTC 13:55 BST | 
| Scheduled On Block | 13:05 UTC 14:05 BST | 
| Status | Scheduled | 
| Aircraft Type | A21N | 
| Route Distance | 983 | 
| Filed Airspeed | 342 | 
| Seats - Coach | 
