Detailed Flight Information
Jet2.com flight LS1872 from PMI to BRS on 02/09/25
Ident - ICAO | EXS1872 |
---|---|
Ident - IATA | LS1872 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1872 |
Origin - ICAO | LEPA |
Origin - IATA | PMI |
Origin - Timezone | Europe/Madrid |
Origin - Name | Palma de Mallorca (or Son Sant Joan) |
Origin - City | Palma de Mallorca |
Destination - ICAO | EGGD |
Destination - IATA | BRS |
Destination - Timezone | Europe/London |
Destination - Name | Bristol Int'l |
Destination - City | Bristol |
Scheduled Off Block |
09:15 UTC 11:15 CEST |
Scheduled Take Off |
09:25 UTC 11:25 CEST |
Scheduled Landing |
11:35 UTC 12:35 BST |
Scheduled On Block |
11:45 UTC 12:45 BST |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 859 |
Filed Airspeed | 345 |
Seats - Coach |