Detailed Flight Information
Jet2.com flight LS1900 from PMI to BRS on 08/09/25
| Ident - ICAO | EXS1900 | 
|---|---|
| Ident - IATA | LS1900 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 1900 | 
| Origin - ICAO | LEPA | 
| Origin - IATA | PMI | 
| Origin - Timezone | Europe/Madrid | 
| Origin - Name | Palma de Mallorca (or Son Sant Joan) | 
| Origin - City | Palma de Mallorca | 
| Destination - ICAO | EGGD | 
| Destination - IATA | BRS | 
| Destination - Timezone | Europe/London | 
| Destination - Name | Bristol Int'l | 
| Destination - City | Bristol | 
| Scheduled Off Block | 20:15 UTC 22:15 CEST | 
| Scheduled Take Off | 20:25 UTC 22:25 CEST | 
| Scheduled Landing | 22:40 UTC 23:40 BST | 
| Scheduled On Block | 22:50 UTC 23:50 BST | 
| Status | Scheduled | 
| Aircraft Type | B738 | 
| Route Distance | 859 | 
| Filed Airspeed | 332 | 
| Seats - Coach | 
