Detailed Flight Information
Jet2.com flight LS1929 from NCL to PMI on 30/08/25
Ident - ICAO | EXS1929 |
---|---|
Ident - IATA | LS1929 |
Operator - ICAO | EXS |
Operator - IATA | LS |
Operator - Name | Jet2.com |
Flight Number | 1929 |
Origin - ICAO | EGNT |
Origin - IATA | NCL |
Origin - Timezone | Europe/London |
Origin - Name | Newcastle |
Origin - City | Newcastle upon Tyne |
Destination - ICAO | LEPA |
Destination - IATA | PMI |
Destination - Timezone | Europe/Madrid |
Destination - Name | Palma de Mallorca (or Son Sant Joan) |
Destination - City | Palma de Mallorca |
Scheduled Off Block |
16:05 UTC 17:05 BST |
Scheduled Take Off |
16:15 UTC 17:15 BST |
Scheduled Landing |
18:45 UTC 20:45 CEST |
Scheduled On Block |
18:55 UTC 20:55 CEST |
Status | Scheduled |
Aircraft Type | B738 |
Route Distance | 1091 |
Filed Airspeed | 380 |
Seats - Coach |