Detailed Flight Information
Jet2.com flight LS3309 from LPL to PMI on 09/06/25
| Ident - ICAO | EXS3309 |
|---|---|
| Ident - IATA | LS3309 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 3309 |
| Origin - ICAO | EGGP |
| Origin - IATA | LPL |
| Origin - Timezone | Europe/London |
| Origin - Name | Liverpool John Lennon |
| Origin - City | Liverpool |
| Destination - ICAO | LEPA |
| Destination - IATA | PMI |
| Destination - Timezone | Europe/Madrid |
| Destination - Name | Palma de Mallorca (or Son Sant Joan) |
| Destination - City | Palma de Mallorca |
| Scheduled Off Block |
16:40 UTC 17:40 BST |
| Scheduled Take Off |
16:50 UTC 17:50 BST |
| Scheduled Landing |
19:15 UTC 21:15 CEST |
| Scheduled On Block |
19:25 UTC 21:25 CEST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 989 |
| Filed Airspeed | 356 |
| Seats - Coach |