Detailed Flight Information
Jet2.com flight LS3309 from LPL to PMI on 26/09/25
| Ident - ICAO | EXS3309 |
|---|---|
| Ident - IATA | LS3309 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 3309 |
| Origin - ICAO | EGGP |
| Origin - IATA | LPL |
| Origin - Timezone | Europe/London |
| Origin - Name | Liverpool John Lennon |
| Origin - City | Liverpool |
| Destination - ICAO | LEPA |
| Destination - IATA | PMI |
| Destination - Timezone | Europe/Madrid |
| Destination - Name | Palma de Mallorca (or Son Sant Joan) |
| Destination - City | Palma de Mallorca |
| Scheduled Off Block |
15:55 UTC 16:55 BST |
| Scheduled Take Off |
16:05 UTC 17:05 BST |
| Scheduled Landing |
18:30 UTC 20:30 CEST |
| Scheduled On Block |
18:40 UTC 20:40 CEST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 989 |
| Filed Airspeed | 356 |
| Seats - Coach |