Detailed Flight Information
Jet2.com flight LS3310 from PMI to LPL on 11/07/25
| Ident - ICAO | EXS3310 |
|---|---|
| Ident - IATA | LS3310 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 3310 |
| Origin - ICAO | LEPA |
| Origin - IATA | PMI |
| Origin - Timezone | Europe/Madrid |
| Origin - Name | Palma de Mallorca (or Son Sant Joan) |
| Origin - City | Palma de Mallorca |
| Destination - ICAO | EGGP |
| Destination - IATA | LPL |
| Destination - Timezone | Europe/London |
| Destination - Name | Liverpool John Lennon |
| Destination - City | Liverpool |
| Scheduled Off Block |
19:30 UTC 21:30 CEST |
| Scheduled Take Off |
19:40 UTC 21:40 CEST |
| Scheduled Landing |
22:10 UTC 23:10 BST |
| Scheduled On Block |
22:20 UTC 23:20 BST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 989 |
| Filed Airspeed | 344 |
| Seats - Coach |