Detailed Flight Information
Jet2.com flight LS3623 from BOH to FNC on 02/10/25
| Ident - ICAO | EXS3623 |
|---|---|
| Ident - IATA | LS3623 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 3623 |
| Origin - ICAO | EGHH |
| Origin - IATA | BOH |
| Origin - Timezone | Europe/London |
| Origin - Name | Bournemouth |
| Origin - City | Bournemouth |
| Destination - ICAO | LPMA |
| Destination - IATA | FNC |
| Destination - Timezone | Atlantic/Madeira |
| Destination - Name | Madeira Int'l (Funchal) |
| Destination - City | Santa Catarina |
| Scheduled Off Block |
14:40 UTC 15:40 BST |
| Scheduled Take Off |
14:50 UTC 15:50 BST |
| Scheduled Landing |
18:00 UTC 19:00 WEST |
| Scheduled On Block |
18:10 UTC 19:10 WEST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1463 |
| Filed Airspeed | 402 |
| Seats - Coach |