Detailed Flight Information
Jet2.com flight LS3623 from BOH to FNC on 30/10/25
| Ident - ICAO | EXS3623 |
|---|---|
| Ident - IATA | LS3623 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 3623 |
| Origin - ICAO | EGHH |
| Origin - IATA | BOH |
| Origin - Timezone | Europe/London |
| Origin - Name | Bournemouth |
| Origin - City | Bournemouth |
| Destination - ICAO | LPMA |
| Destination - IATA | FNC |
| Destination - Timezone | Atlantic/Madeira |
| Destination - Name | Madeira Int'l (Funchal) |
| Destination - City | Santa Catarina |
| Scheduled Off Block |
09:25 UTC 09:25 GMT |
| Scheduled Take Off |
09:35 UTC 09:35 GMT |
| Scheduled Landing |
12:55 UTC 12:55 WET |
| Scheduled On Block |
13:05 UTC 13:05 WET |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1463 |
| Filed Airspeed | 382 |
| Seats - Coach |