Detailed Flight Information
Jet2.com flight LS515 from NCL to PFO on 10/09/25
| Ident - ICAO | EXS515 | 
|---|---|
| Ident - IATA | LS515 | 
| Operator - ICAO | EXS | 
| Operator - IATA | LS | 
| Operator - Name | Jet2.com | 
| Flight Number | 515 | 
| Origin - ICAO | EGNT | 
| Origin - IATA | NCL | 
| Origin - Timezone | Europe/London | 
| Origin - Name | Newcastle | 
| Origin - City | Newcastle upon Tyne | 
| Destination - ICAO | LCPH | 
| Destination - IATA | PFO | 
| Destination - Timezone | Asia/Nicosia | 
| Destination - Name | Paphos Int'l | 
| Destination - City | Paphos | 
| Scheduled Off Block | 13:55 UTC 14:55 BST | 
| Scheduled Take Off | 14:05 UTC 15:05 BST | 
| Scheduled Landing | 18:50 UTC 21:50 EEST | 
| Scheduled On Block | 19:00 UTC 22:00 EEST | 
| Status | Scheduled | 
| Aircraft Type | B738 | 
| Route Distance | 2150 | 
| Filed Airspeed | 394 | 
| Seats - Coach | 
