Detailed Flight Information
Jet2.com flight LS532 from PMI to NCL on 23/10/25
| Ident - ICAO | EXS532 |
|---|---|
| Ident - IATA | LS532 |
| Operator - ICAO | EXS |
| Operator - IATA | LS |
| Operator - Name | Jet2.com |
| Flight Number | 532 |
| Origin - ICAO | LEPA |
| Origin - IATA | PMI |
| Origin - Timezone | Europe/Madrid |
| Origin - Name | Palma de Mallorca (or Son Sant Joan) |
| Origin - City | Palma de Mallorca |
| Destination - ICAO | EGNT |
| Destination - IATA | NCL |
| Destination - Timezone | Europe/London |
| Destination - Name | Newcastle |
| Destination - City | Newcastle upon Tyne |
| Scheduled Off Block |
10:10 UTC 12:10 CEST |
| Scheduled Take Off |
10:20 UTC 12:20 CEST |
| Scheduled Landing |
13:05 UTC 14:05 BST |
| Scheduled On Block |
13:15 UTC 14:15 BST |
| Status | Scheduled |
| Aircraft Type | B738 |
| Route Distance | 1091 |
| Filed Airspeed | 345 |
| Seats - Coach |